Volkswagen led a trio of European auto makers in posting surprisingly strong results and reiterating their targets yesterday. Volkswagen AG, Europe's No. 1 car maker, posted a 22-per-cent rise in second-quarter operating profit to €2.12-billion ($3.36-billion). Its margin rose to 7.2 per cent. Volkswagen stuck to its guidance for improved results over last year's record figures, although it gave no specific targets. PSA Peugeot Citroën reported a 32.4-per-cent higher recurring operating profit of €1.115-billion, giving it a margin of 3.6 per cent. It repeated its 2008 margin target of 3.5 per cent. Fiat SpA confirmed its targets for this year and the next after posting a 19.6-per-cent rise in quarterly profit to €1.13-billion,beating market expectations. VOW (Frankfurt) rose €13.53 to €209.55; UG (Paris) rose €2.95 to €34.90; F (Milan) rose €1.43 to €11.86.
BUSINESS TICKER: INTERNATIONAL: EUROPE: AUTOMOTIVE
Volkswagen, Citroën, Fiat post strong results
Reuters
July 24, 2008
Report on Business Columnists
- John Heinzl: STARS AND DOGS
- Barrie McKenna: 'Change is coming,' McCain pledges
- Neil Reynolds: Rejoice, don't despair, at looming deflation
- Marcus Gee: If it's in terminal gridlock, then it must be Japan
Top Stories by Section
- Report on Business: Rescue of Fannie, Freddie near
- National: Election called for Oct. 14
- World: Hurricane Ike pounds Turks and Caicos, heads for Gulf Coast
- Sports: Honduras rallies to beat Canada
- Arts: Cronenberg's opera The Fly poised for flight tomorrow
- Technology: Google @ 10
- Life: One man's war on frogs
Most Popular
| Rank | Headline |
|---|---|
| 1. | Rescue of Fannie, Freddie near 06/09/08 4:15 PM
|
| 2. | Seasonal disorder: It's time to avoid the markets 06/09/08 9:47 AM
|
| 3. | Google @ 10 05/09/08 11:00 PM
|
| 4. | Private clubs put rich drivers on fast track 9:00 AM
|
| 5. | New CAW leader vows to take on Conservatives 06/09/08 4:51 PM
|
| 6. | Canada tells airlines to respect passenger rights 05/09/08 4:33 PM
|
| 7. | Owning a home elusive in oil-rich country 04/09/08 12:48 PM
|
| 8. | Toyota stalls Woodstock production plans 05/09/08 2:54 PM
|
| 9. | Unemployment at the polls 06/09/08 9:51 AM
|
| 10. | Finance 12/04/07 4:09 PM
|
| Rank | Headline |
|---|---|
| 1. | Election called for Oct. 14 10:00 AM
|
| 2. | Neighbours of mushroom farm have been complaining for years 06/09/08 10:29 PM
|
| 3. | Grounded? 06/09/08 8:37 PM
|
| 4. | Hurricane Ike pounds Turks and Caicos, heads for Gulf Coast 8:45 AM
|
| 5. | Rescue of Fannie, Freddie near 06/09/08 4:15 PM
|
| 6. | Seasonal disorder: It's time to avoid the markets 06/09/08 9:47 AM
|
| 7. | Battleground smaller than you think 06/09/08 8:50 AM
|
| 8. | At least two police officers killed, 37 wounded in Kandahar HQ attack 8:54 AM
|
| 9. | Google @ 10 05/09/08 11:00 PM
|
| 10. | Private clubs put rich drivers on fast track 9:00 AM
|
| Rank | Headline |
|---|---|
| 1. | Seasonal disorder: It's time to avoid the markets 06/09/08 9:47 AM
|
| 2. | Election called for Oct. 14 10:00 AM
|
| 3. | Return ticket to India 06/09/08 12:00 AM
|
| 4. | Google @ 10 05/09/08 11:00 PM
|
| 5. | The fixer is in 06/09/08 2:02 AM
|
| 6. | Alt and Main 06/09/08 12:00 AM
|
| 7. | Maple Leaf eyes meat slicers in outbreak 06/09/08 1:38 AM
|
| 8. | Give Granny (and her caregivers) the flu shot 04/09/08 10:39 AM
|
| 9. | Honduras rallies to beat Canada 06/09/08 11:04 PM
|
| 10. | Hurricane Ike pounds Turks and Caicos, heads for Gulf Coast 8:45 AM
|

